Ahmedabad, Gujarat
GST No. 24ALJPS6020Q1ZM
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sencing element | S.S Prod |
Trip Time Delay Range | 4 to 7 Sec |
Enclosure | PVC box |
Base Mounting | Yes |
Supply voltage Range | 220 / 415 VAC, 50Hz +- 10% |
Output contact Rating | 5Amp, 240 VAC (Resistive) |
Indication | Water Yes @ Green led And Water No @ Red led |
Output Contact | 1 NO |
Weight | 0.274 gms |
Dimension (HXWXD) | 104 X 68 X 47mm |
Overview
Easy to operate
Base mountable
An indication for water yes and water No facilities Available
Water level guard is based on the prinicipal Conductivity
1 No output relays
Application
Booster Pump Control Panels
Submersible Pump Control panels
Water distribution pump House
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Multispan |
Model No. | MI 631 24 |
Input Type | RTD |
Control output Type | SSR |
Input Current Range | 4-20 mA |
Output Current Range | 4-20 mA |
Output Voltage Range | 0-10 VDC |
Supply Voltage Range | 100-250 VAC |
Input Voltage Range | 0-10 VDC |
Explore More Products
© Parth Electric Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited