Ahmedabad, Gujarat
GST No. 24ALJPS6020Q1ZM
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Piece |
Part Number | ec clean |
Packaging Type | Bottle |
Quantity Per Pack | 24 |
Model Grade | 350 ml |
Usage/Application | Industrial |
Color | blue |
Packaging Size | 24 piece |
Net Content | 350 ml |
Features | EC Clean is an excellent rapid acting solvent specifically formulated for easier maintenance of elec |
an aggressive advanced COzol technology alternative precision cleaner designed to remove contaminants from electronic equipment. It provides an effective alternative to HCFC 131b-based cleaners when sensitive plastics are not a concern.
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Part Number | CRC 226 |
Packaging Type | Bottle |
Quantity Per Pack | 10 |
Model Grade | 500 ml |
Usage/Application | Industrial |
Color | GREEN |
Packaging Size | 10 piece |
Net Content | 500 ml |
Features | CRC 2-26 is a multi-purpose lubricant preventing electrical and electronic malfunction caused by wat |
CRC 2-26 is a multi-purpose lubricant preventing electrical and electronic malfunction caused by water penetration, humidity, condensation or corrosion
Approx. Rs 360 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Can |
Quantity Per Pack | 12 |
Usage/Application | Industrial |
Packaging Size | 400 ml |
Brand | OKS |
Model no. | 2621 |
Density | 0.66 g/ml (20 Degree C) |
Main Component | Base Oil |
Areas of application:
Removal of loose oxide and electrode-erosion residues, dust deposits or creepage currents which cause soiling in moving contact areas such as motor-vehicle ignition distributors, relay contacts, resistance or potentiometer slideways, in static contact areas such as motor-vehicle spark plugs, plug-in connections, sliding and screw connections, in or on electrical and electronic equipment or devices of all kinds
Application branches:
Logistics
Rail vehicle technology
Iron and steel industry
Shipbuilding and marine technology
Plant and machine (tool) engineering
Glass and foundry industry
Municipal services
Maintenance and servicing
Paper and packaging industry
Rubber and plastic processing
Chemical industry
Advantages and benefits:
Highly effective due to outstanding cleaning properties
Broad range of uses for all maintenance and customer service work in electrical sector
Fast evaporation after striking surface
Application tips:
Disconnect voltage and shunt electrostatic charge prior to application. Spray on areas to be cleaned until the desired cleanliness is reached. Components are generally considered to be compatible with plastics, but because of the big variety of materials we recommend you to check the resistance before use.
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Part Number | dc acryfoam |
Packaging Type | Bottle |
Quantity Per Pack | 10 piece |
Model Grade | transparent |
Usage/Application | Industrial |
Color | Colour Less |
Packaging Size | 10 piece |
Net Content | 415 ml |
Features | Fast penetrating and rapidly Evaporating, Cleans Equipment Faster,Non-Stain And Non Corrosive. |
Form | Pressurized Liquid |
DC Acryform Contact Cleaner-Size:400ML, Temp. Resistance:70C to 120C, SKU: AD.CL1.407143, Types: Industrial Cleaner
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Paint Color | Blue |
Packaging Type | Can |
Packaging Size | 400 ml |
Brand | wd40 |
Usage/Application | Removal of Rust |
Additional Information:
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Wd 40 |
Model Grade | Wd 40 |
Usage/Application | Industrial |
Unit Pack Size | 24 piece |
Form | Rust remover |
Color | Colour less |
Material | Liquid |
Country of Origin | Made in India |
WD-40 protects metal from rust and corrosion, penetrates stuck or jammed parts, displaces moisture, and lubricates just about anything. WD-40 is also great when it comes to cleaning grease, grime, and other marks from most surfaces.
Approx. Rs 300 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | AK FIX |
Packaging Size | 750ml |
Form | Foam |
Packaging Type | Bottle |
Water Absorption | Max. 1 Vol% |
Curing System | Moisture Cure |
Cutting Time Range | 30-45 min (1cm width) |
Tack Free Time Range | 7+-3 min (1 cm width) |
Temperature Resistance Range | -40 deg C to +80 deg C |
Basis | Polyurethane Prepolymer |
Dimensional Stability | +-10% |
805 Pu Foam Multi Purpose
Akfix 805 is a single-component, moisture-curing and self-expanding aerosol polyurethane foam. It is designed for easy dispensing through the straw adapter included with each can. It does not contain any propellant gases that are harmful to the ozone layer.
Properties
Excellent adhesion And filling capacity and high thermal And acoustical insulation value
Excellent mounting capacity and stability.
Adheres to almost all building materials with the exception of surfaces such as polyethylene, Teflon, silicone and surfaces contaminated with oils and greases, mold release agents and similar materials.
Mould-proof, water-proof, over paintable.
Cured foam dries rigid and can be trimmed, shaped and sanded.
Application Areas
Fixing and insulating of door and window frames.
Filling and sealing gaps, joints and cavities.
Filling of penetrations in walls.
Insulating electrical outlets and water pipes.
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Length | 10 MM |
Brand | PANKAJ |
Voltage | 220V |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Electricity |
Warranty | 6 Months |
Overall Length | 7 Inch |
Packaging Type | Box |
Weight | 512 gm |
Body Material | MS |
Country of Origin | Made in India |
Handle Material | Rubber |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Piece |
Usage/Application | Contact cleaning |
Brand | Bharat bijlee |
Packaging Type | Bottle |
Color | blue |
Packaging Size | 10 piece |
Net Content | 415 ml |
Country of Origin | Made in India |
Heat Resistance: 150 Degree C, Specific Gravity: O.80, Flash Point: 30 degree C min, Dielectric Strength: 16 kV, Film thickness: 0.75 to 2.0 Microns.
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | White |
Brand | McCoy Soudal |
Model Number | GEN750 |
Packaging Size | 750ML |
Packaging Type | BOX |
Application Industry | FOAM |
Surface Of Application | HALLOW SPACE |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | FOAM |
Chemical Resistance | Acids |
Country of Origin | Made in India |
High thermal and acoustical insulation.
Very good filling capacities.
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Piece |
Usage/Application | Industrial |
Model Grade | ALL |
Form | Spray |
Brand | BBL |
Grade | DC 2-26 |
Packaging Type | Bottle |
Heat Resistance: 150 Degree C, Specific Gravity: O.80, Flash Point: 30 degree C min, Dielectric Strength: 16 kV, Film thickness: 0.75 to 2.0 Microns.
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Finish | Polished |
Size | 40 mm |
Connection | Yes |
Material | Steel |
Color | Grey |
Pressure | All |
Shape | Circle |
Country of Origin | Made in India |
The stopper plugs provide a means of blanking unused cable entries on a temporary or permanent basis. Globally marked to IECEx
Approx. Rs 190 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Bottle |
Packaging Size | 550ml |
Packaging Type | Bottle |
Eco Friendly | Eco Friendly |
Usage/Application | Industrial |
Brand | Vivotech |
State/Form | Liquid |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Tune Type | Ding Dong |
Current rating | 10A |
No. of Module | 3M |
Color | White |
Material | Polycarbonate |
Finish Type | Glossy |
Country of Origin | Made in India |
Explore More Products
© Parth Electric Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited